honeycomb-shaped track light custom 2/3/4 wrie
| Name | LED Track Light | |||
| Supplier | LEDEAST | |||
| Model | MTGA-S16 | MTGB-R16 | MTGC-R16 | MTGE-S16 |
| Picture | |
|
||
| Light Body | 78*78*31mm | Ø97*31mm | Ø97*31mm | 210*31*31mm |
| Power | 12W | 12W | 12W | 20W |
| Beam Angle | 15°/24°/36° | 120° | 15°/24°/36° | |
| Lumen Efficiency | 75-110lm / w | |||
| CRI | Ra>90 (Customizable Ra>95) | |||
| CCT | 2700K / 3500K / 4000K / 5000K / 6500K / CW 2700K-6500K | |||
| Adjustment | Vertical Rotation 90°/ Horizontal Rotation 350° | |||
| Adapter | Customizable: 2-wire / 3-wire / 4-wire(3-Phase) track light adapter (or power driver box), and surface-mounted-base. |
|||
| Heat Dissipating | Behind the COB chip, there is painted with thermal grease with 5.0W/mK heat-conductivity, guarantee a stable thermal conductivity. |
|||
| Light Attenuation | Attenuated 10% during 3 years (Light on 13h/day) | |||
| Failure Rate | Failure Rate < 2% during 3 years | |||
| Input Voltage | 200-240VAC 50/60 Hz (Customizable 100-240VAC) | |||
| Main Material | Aluminum+PC | |||
| Finish Color | Black / White | |||
| Other | Brand LOGO on the product can be specified. Normally, the product is NON-Dimming version. Customizable: 0-10V (1-10V) / Dali / TRIAC / App Smart / ZigBee / 2.4G Remote Dimming (or Dimming & CCT Adjustable) |
|||
| Warranty | 3 Years | |||


In terms of flexibility, It allows for vertical rotation of 90° and horizontal rotation of 350°, enabling users to direct the light precisely where they need it. Additionally, it offers customization options in terms of wiring specifications, including 2/3/4-wire configurations (AC220V) or DC48V Magnetic version , making it suitable for different installation environments and electrical requirements.


This track light offers flexibility in installation and wiring options, making it a cost-effective choice for a wide range of applications, including commercial and residential settings.












